Israel Taxi Fares - Taarif
While all Taxi drivers must use thier taxi meter on demand by law, you can choose to pay a fixed price for any out-of-town rides.
Please use this table for general information only, these are the prices we (israelis) are paying and there is no reson for you to pay more.
Table is updated for 10/19/2007. All Prices includes VAT,
Extras
Drivers might (not allways) charge you with the folowing extras:
* Call a cab by phone + 3.5 NIS
* Luggage 2.9 NIS each
* 3 passenger (not including kids under 5) 3.2 NIS
* driving from Ben Guryon airport additional 5.0 NIS
* Driving from Haifa Sea-Port or "Sede Dov" Airport 2.0 NIS
* Ride via rout 6 (tool road) Toll + 11.00 NIS
* Waitng - 64 NIS per hour (or the relevant part of 15 mnts minimum)
Fare 1 - 05:30 AM to 09:00 PM (on sutherday nights and holydays until 04:00 PM)
| Ashkelon | Beer Sheva | Ben Guryon Airport | Eilat | Haifa | Jerusalem | Kiryat Shmona | Nazareth | Netanya | Safed | Tel Aviv | Tiberias | |
| Ashkelon | 0 | 202 | 218 | 911 | 481 | 242 | 732 | 512 | 292 | 680 | 190 | 584 |
| Beer Sheva | 202 | 0 | 335 | 722 | 630 | 341 | 880 | 660 | 441 | 828 | 341 | 732 |
| Ben Guryon Airport | 218 | 335 | 0 | 1048 | 363 | 180 | 660 | 413 | 180 | 577 | 94 | 484 |
| Eilat | 911 | 722 | 1048 | 0 | 1352 | 952 | 1445 | 1383 | 1160 | 1392 | 1061 | 1280 |
| Haifa | 481 | 630 | 363 | 1352 | 0 | 524 | 338 | 128 | 208 | 255 | 317 | 198 |
| Jerusalem | 242 | 341 | 180 | 952 | 524 | 0 | 639 | 527 | 307 | 586 | 214 | 475 |
| Kiryat Shmona | 732 | 880 | 660 | 1445 | 338 | 639 | 0 | 249 | 475 | 128 | 571 | 180 |
| Nazareth | 512 | 660 | 413 | 1383 | 128 | 527 | 249 | 0 | 258 | 196 | 351 | 97 |
| Netanya | 292 | 441 | 180 | 1160 | 208 | 307 | 475 | 258 | 0 | 423 | 112 | 332 |
| Safed | 680 | 828 | 577 | 1392 | 255 | 586 | 128 | 196 | 423 | 0 | 515 | 128 |
| Tel Aviv | 190 | 341 | 94 | 1061 | 317 | 214 | 571 | 351 | 112 | 515 | 0 | 423 |
| Tiberias | 584 | 732 | 484 | 1280 | 198 | 475 | 180 | 97 | 332 | 128 | 423 | 0 |
Fare 2 - 09:00 PM to 05:30 AM (on sutherday nights and holydays from 04:00 PM)
| Ashkelon | Beer Sheva | Ben Guryon Airport | Eilat | Haifa | Jerusalem | Kiryat Shmona | Nazareth | Netanya | Safed | Tel Aviv | Tiberias | |
| Ashkelon | 0 | 243 | 262 | 1131 | 592 | 293 | 906 | 631 | 355 | 840 | 227 | 720 |
| Beer Sheva | 243 | 0 | 410 | 894 | 778 | 417 | 1092 | 816 | 542 | 1026 | 417 | 906 |
| Ben Guryon Airport | 262 | 410 | 0 | 1301 | 445 | 216 | 816 | 507 | 216 | 712 | 108 | 595 |
| Eilat | 1131 | 894 | 1301 | 0 | 1681 | 1181 | 1797 | 1720 | 1440 | 1732 | 1317 | 1592 |
| Haifa | 592 | 778 | 445 | 1681 | 0 | 647 | 414 | 150 | 251 | 309 | 239 | 386 |
| Jerusalem | 293 | 417 | 216 | 1181 | 647 | 0 | 790 | 650 | 375 | 723 | 258 | 585 |
| Kiryat Shmona | 906 | 1092 | 816 | 1797 | 414 | 790 | 0 | 301 | 585 | 150 | 704 | 216 |
| Nazareth | 631 | 816 | 507 | 1720 | 150 | 650 | 301 | 0 | 313 | 236 | 429 | 111 |
| Netanya | 355 | 542 | 216 | 1440 | 251 | 375 | 585 | 313 | 0 | 519 | 131 | 405 |
| Safed | 840 | 1026 | 712 | 1732 | 309 | 723 | 150 | 236 | 519 | 0 | 635 | 150 |
| Tel Aviv | 227 | 417 | 108 | 1317 | 239 | 258 | 704 | 429 | 131 | 635 | 0 | 519 |
| Tiberias | 720 | 906 | 595 | 1592 | 386 | 585 | 216 | 111 | 405 | 150 | 519 | 0 |



